Page Loading...
Layout Table~~~~53044~53044~~
Candlestick~Candlestick. Size: 0w x 0d x 30h (404c)~Hand turned solid oak candlestick from a design circa 1645 to 1680~Candlestick. Size%3A 0w x 0d x 30h (404c)|404c|Candlestick. Size%3A 0w x 0d x 51h (404b)|404b|Candlestick. Size%3A 0w x 0d x 71h (404a)|404a|~53044~53046~~
Lowboy~Lowboy. Size: 76w x 46d x 76h (465)~Lowboy circa 1680 - 1700 with three cockbeaded drawers ring handles and cabriole legs~Lowboy. Size%3A 76w x 46d x 76h (465)|465|~53044~53056~~
Jacobean Side Table~Jacobean Side Table. Size: 76w x 48d x 76h (466)~Jacobean turned bobbin side table with a single drawer~Jacobean Side Table. Size%3A 76w x 48d x 76h (466)|466|~53044~53058~~
Hall Table (A)~Hall Table (A). Size: 96w x 41d x 74h (467)~Barley twist hall table~Hall Table (A). Size%3A 96w x 41d x 74h (467)|467|~53044~53060~~
Corner Table~Corner Table. Size: 71w x 51d x 76h (468)~Barley twist corner table~Corner Table. Size%3A 71w x 51d x 76h (468)|468|~53044~53062~~
Hall Table (B)~Hall Table (B). Size: 91w x 28d x 74h (469)~Hall side table with carved rail, turned legs and potboard base~Hall Table (B). Size%3A 91w x 28d x 74h (469)|469|~53044~53064~~
Coffee Table (A)~Coffee Table (A). Size: 122w x 69d x 47h (470a)~Refectory style coffee table with a 44mm thick top, moulded side rails, cup and cover turned legs and a potboard base~Coffee Table (A). Size%3A 122w x 69d x 47h (470a)|470a|Coffee Table (A). Size%3A 137w x 81d x 47h (470b)|470b|~53044~53066~~
Coffee Table (B)~Coffee Table (B). Size: 122w x 61d x 46h (471)~Coffee table with moulded side rails, turned baluster legs with a potboard shelf~Coffee Table (B). Size%3A 122w x 61d x 46h (471)|471|Coffee Table (B). Size%3A 122w x 61d x 48h (472)|472|~53044~53068~~
Coffee Table (C)~Coffee Table (C). Size: 107w x 53d x 46h (473a)~Coffee table with moulded side rails, turned baluster legs and an H stretcher~Coffee Table (C). Size%3A 107w x 53d x 46h (473a)|473a|Coffee Table (C). Size%3A 91w x 46d x 46h (473b)|473b|~53044~53070~~
Nest Of Tables~Nest Of Tables. Size: 107w x 53d x 46h (474)~Long John nest of tables with moulded rails ,turned legs and plain stretchers~Nest Of Tables. Size%3A 107w x 53d x 46h (474)|474|Nest Of Tables. Size%3A 53w x 41d x 51h (476)|476|~53044~53072~~
Lamp Table~Lamp Table. Size: 53w x 48d x 53h (475)~Lamp table~Lamp Table. Size%3A 53w x 48d x 53h (475)|475|~53044~53074~~
Pillar Table~Pillar Table. Size: 46w x 46d x 46h (477)~Pillar table with solid top above turned baluster column~Pillar Table. Size%3A 46w x 46d x 46h (477)|477|~53044~53076~~
Wall Mirror~Wall Mirror. Size: 64w x 0d x 94h (478a)~Wall mirror a bevelled edge mirror with moulded frame~Wall Mirror. Size%3A 64w x 0d x 94h (478a)|478a|Wall Mirror. Size%3A 91w x 0d x 122h (478b)|478b|~53044~53078~~
Miniature Gateleg Table~Miniature Gateleg Table. Size: 76w x 61d x 53h (479)~Miniature gateleg table, oval gateleg table with turned legs and plain stretchers on trestle feet~Miniature Gateleg Table. Size%3A 76w x 61d x 53h (479)|479|~53044~53080~~
Flap Table~Flap Table. Size: 71w x 61d x 46h (480)~Joined flap table, a Charles 11 circa 1660 style stool with dropflap, hand turned legs joined traditionally by square section stretchers~Flap Table. Size%3A 71w x 61d x 46h (480)|480|~53044~53082~~
Triangular Gateleg Table~Triangular Gateleg Table. Size: 68w x 68d x 58h (481)~Triangular gateleg table with hand carved arches above turned legs and plain stretchers~Triangular Gateleg Table. Size%3A 68w x 68d x 58h (481)|481|~53044~53084~~
Magazine Rack~Magazine Rack. Size: 48w x 33d x 51h (482)~Magazine rack with hand carved sides, fretwork and trestle style feet~Magazine Rack. Size%3A 48w x 33d x 51h (482)|482|~53044~53086~~
Joined Stool~Joined Stool. Size: 46w x 28d x 46h (483)~A Charles 11 style, circa 1660 joined stool with hand turned legs and square section stretchers~Joined Stool. Size%3A 46w x 28d x 46h (483)|483|~53044~53088~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software